Andelst weather
Latitude N 51° 54' 27" Longitude E 05° 43' 50" Elevation 8 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,2 °C | at 12:34 |
| Low Temperature | 3,3 °C | at 00:00 |
| Rainfall | ||
| Rainfall Today | 2,2 mm | |
| Rainfall Rate Max | 1,4 mm/hr | at 21:24 |
| Wind | ||
| Highest Gust | 43,5 km/h | at 20:39 |
| Highest Speed (10 minute average) | 20,9 km/h (F4) | at 13:14 |
| Wind Run | 15,5 km | |
| Pressure | ||
| High Pressure (SL) | 1029,77 hPa | at 00:43 |
| Low Pressure (SL) | 1017,44 hPa | at 04:37 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 23-2-2012 7:38:13
powered by
Cumulus v1.8.7 (819)