Andelst weather
Latitude N 51° 54' 27" Longitude E 05° 43' 50" Elevation 8 m
Records began on 01 januari 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35,7 °C | at 15:38 on 02 juli 2010 |
| Lowest Temperature | -17,0 °C | at 7:50 on 04 februari 2012 |
| Lowest Wind Chill Temperature | -21,6 °C | at 9:20 on 07 februari 2012 |
| Highest Minimum | 19,3 °C | on 11 juli 2010 |
| Lowest Maximum | -6,0 °C | on 02 december 2010 |
| Rainfall | ||
| Highest Rain Rate | 1645,8 mm/hr | at 14:11 on 04 februari 2012 |
| Highest Hourly Rainfall | 20,4 mm | at 10:14 on 08 augustus 2011 |
| Highest Daily Rainfall | 57,6 mm | on 26 augustus 2010 |
| Highest Monthly Rainfall | 205,2 mm | augustus 2010 |
| Wind | ||
| Highest Wind Gust | 98,2 km/h | at 18:39 on 14 juli 2010 |
| Highest Wind Speed Average | 43,5 km/h | at 11:14 on 21 november 2008 |
| Pressure | ||
| Lowest Pressure (sl) | 962,14 hPa | at 14:07 on 23 januari 2009 |
| Highest Pressure (sl) | 1041,83 hPa | at 11:49 on 07 februari 2012 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 23-2-2012 7:38:13
powered by
Cumulus v1.8.7 (819)