Andelst weather
Latitude N 51° 54' 27" Longitude E 05° 43' 50" Elevation 8 m
| Dawn: | 07:05 | Sunrise: | 07:39 | Moonrise: | 07:24 | ![]() |
| Dusk: | 18:37 | Sunset: | 18:03 | Moonset: | 19:02 | |
| Daylight: | 11:32 | Day length: | 10:24 | Moon Phase: | New Moon |
Welcome to het weer in Andelst.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 7,1 °C | Dew Point | 6,7 °C |
| Windchill | 5,3 °C | Humidity | 97% |
| Heat Index | 7,1 °C | ||
| Rainfall | |||
| Rainfall Today | 2,2 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 24,8 mm | Rainfall This Year | 126,0 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 20,9 km/h | Wind Speed (avg) | 9,7 km/h |
| Wind Bearing | 237° WSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1019,07 hPa | Falling slowly | -0,05 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 23-2-2012 7:38:13
powered by
Cumulus v1.8.7 (819)
