Andelst weather
Latitude N 51° 54' 27" Longitude E 05° 43' 50" Elevation 8 m
| Dawn: | 04:53 | Sunrise: | 05:36 | Moonrise: | 05:16 | ![]() |
| Dusk: | 22:16 | Sunset: | 21:32 | Moonset: | 21:08 | |
| Daylight: | 17:23 | Day length: | 15:56 | Moon Phase: | New Moon |
Welcome to het weer in Andelst.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 12,7 °C | Dew Point | 11,6 °C |
| Windchill | 12,7 °C | Humidity | 93% |
| Heat Index | 12,7 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 48,0 mm | Rainfall This Year | 263,6 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 8,0 km/h | Wind Speed (avg) | 3,2 km/h |
| Wind Bearing | 267° W | Beaufort F1 | Light Air |
| Pressure | |||
| Barometer | 1007,39 hPa | Falling slowly | -0,19 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 20-5-2012 6:22:41
powered by
Cumulus v1.8.7 (819)
