Andelst weather
Latitude N 51° 54' 27" Longitude E 05° 43' 50" Elevation 8 m
| Dawn: | 04:46 | Sunrise: | 05:30 | Moonrise: | 22:09 | ![]() |
| Dusk: | 22:23 | Sunset: | 21:39 | Moonset: | 05:38 | |
| Daylight: | 17:37 | Day length: | 16:09 | Moon Phase: | Volle Maan |
Welcome to het weer in Andelst.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Buiig, minder stabiel weer
| Temperature and Humidity | |||
| Temperature | 15,2 °C | Dew Point | 7,7 °C |
| Windchill | 12,1 °C | Humidity | 61% |
| Heat Index | 15,2 °C | Apparent Temperature | 12,8 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 51,6 mm | Rainfall This Year | 248,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-05-23 18:36 |
| Wind | |||
| Wind Speed (gust) | 27,4 km/h | Wind Speed (avg) | 9,7 km/h |
| Wind Bearing | 315° NW | Beaufort F2 | Zwakke wind |
| Pressure | |||
| Barometer | 1014,80 hPa | Langzaam dalend | -0,17 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 25-5-2013 12:55:01
powered by
Cumulus
v1.9.3 (1059)
